![]() | |||||||||||||||||||||||||||||||||
| Nickname | Lions de l'Atlas (Atlas Lions) | ||||||||||||||||||||||||||||||||
| Association | Fédération Royale Marocaine de Football | ||||||||||||||||||||||||||||||||
| Coach | Philippe Troussier | ||||||||||||||||||||||||||||||||
| Most caps | Noureddine Naybet (105) | ||||||||||||||||||||||||||||||||
| Top scorer | ? | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Morocco 3 - 3 Iraq (Lebanon; 19 October 1957) | |||||||||||||||||||||||||||||||||
| Largest win Morocco 13 - 1 Saudi Arabia (Morocco; 6 September 1961) | |||||||||||||||||||||||||||||||||
| Worst defeat Hungary 6 - 0 Morocco (Tokyo, Japan; 11 October 1964) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 4 (First in 1970) | ||||||||||||||||||||||||||||||||
| Best result | Round 2, 1986 | ||||||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 12 (First in 1972) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1976 | ||||||||||||||||||||||||||||||||

The Morocco national football team, nicknamed Lions de l'Atlas (Atlas Lions), is the national team of Morocco and is controlled by the Fédération Royale Marocaine de Football. They were the first African team to win a group at the World Cup, which they did 1986, finishing ahead of Portugal, Poland, and England. Morocco fell to eventual runner-ups West Germany 1-0 in the second round.
Morocco have won the African Nations Cup once, in 1976.
World Cup record
- 1930 to 1958 - Did not enter
- 1962 - Did not qualify
- 1966 - Withdrew
- 1970 - Round 1
- 1974 to 1982 - Did not qualify
- 1986 - Round 2
- 1990 - Did not qualify
- 1994 - Round 1
- 1998 - Round 1
- 2002 - Did not qualify
- 2006 - Did not qualify
African Nations Cup record
|
|
Famous players
- Mustapha Hadji
- Badou Zaki
- Noureddine Naybet
- Mohammed Timoumi
- Abdelmjid Dolmi
- Youssef Safri
- Aziz Bouderbala
- Mustapha Haddaoui

0 comments:
Post a Comment