| Nickname | Lions Indomptables (Indomitable Lions) | ||||||||||||||||||||||||||||||||
| Association | Fédération Camerounaise de Football | ||||||||||||||||||||||||||||||||
| Coach | Artur Jorge, 2005- | ||||||||||||||||||||||||||||||||
| Most caps | Roger Milla (89?) | ||||||||||||||||||||||||||||||||
| Top scorer | Patrick Mboma (33) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Cameroon 9 - 2 Somalia (Madagascar; 13 April 1960) | |||||||||||||||||||||||||||||||||
| Largest win Cameroon 9 - 2 Somalia (Madagascar; 13 April 1960) | |||||||||||||||||||||||||||||||||
| Worst defeat South Korea 5 - 0 Cameroon (Seoul, South Korea; 4 October 1984) Norway 6 - 1 Cameroon (Oslo, Norway; 31 October 1990) Russia 6 - 1 Cameroon (Palo Alto, California, USA; 28 June 1994) Costa Rica 5 - 0 Cameroon (San Jose, Costa Rica; 9 March 1997) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 5 (First in 1982) | ||||||||||||||||||||||||||||||||
| Best result | Quarterfinals, 1990 | ||||||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 14 (First in 1970) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1984, 1988, 2000, 2002 | ||||||||||||||||||||||||||||||||

The Cameroon national football team, nicknamed Lions Indomptables (Indomitable Lions), is the national team of Cameroon and is controlled by the Fédération Camerounaise de Football. It was the first African team to reach the quarterfinals of the World Cup, which it did in 1990, losing to England in extra time. In the opener of that tournament, Cameroon pulled one of the biggest upsets in world soccer history, beating champions Argentina 1-0.
Cameroon won the African Nations Cup four times, and also won the gold medal at the 2000 Summer Olympics.
Cameroon's uniforms have been a source of controversy recently. They tried to wear one-piece bodysuits designed by PUMA for the 2004 African Nations Cup, and were fined by FIFA.
Contents[hide]
|
World Cup record
- 1930 to 1962 - Did not enter
- 1966 - Withdrew
- 1970 to 1978 - Did not qualify
- 1982 - Round 1
- 1986 - Did not qualify
- 1990 - Quarterfinals
- 1994 - Round 1
- 1998 - Round 1
- 2002 - Round 1
- 2006 - Did not qualify
African Nations Cup record
- 1957 to 1965 - Did not enter
- 1968 - Did not qualify
- 1970 - Round 1
- 1972 - Third place
- 1974 to 1980 - Did not qualify
- 1982 - Round 1
- 1984 - Champions
- 1986 - Second place
- 1988 - Champions
- 1990 - Round 1
- 1992 - Fourth place
- 1994 - Did not qualify
- 1996 - Round 1
- 1998 - Quarterfinals
- 2000 - Champions
- 2002 - Champions
- 2004 - Quarterfinals
- 2006 - Qualified
Famous players
|
|
* Won both 2000 African Nations Cup and Summer Olympics
0 comments:
Post a Comment